2023-2024 FUOYE Cut Off Mark for JAMB & Departments
The FUOYE cut off mark for the 2023-2024 entrance examination, also known as post-UTME, is out! If you chose the renowned university as your first choice in the recent UTME, this is the best place to find out the cut-off score of your course.
Every student applying for admission to a university in Nigeria must fulfill cut off marks set by almost all federal, state, and private institutions. Students who don’t meet the minimum requirements aren’t allowed in.
To be admitted to FUOYE is the same thing. You must meet both the university’s departmental cut off for your selected course and the Joint Admission Matriculation Board (JAMB) cut off mark.
FUOYE Cut off Mark – JAMB
The Joint Admission and Matriculation Board (JAMB) registrar annually establishes cut off marks for Nigerian polytechnics, universities, and other institutions. The current registrar, Prof. Ishaq Olarenwaju Oloyede, has made 140 announcements for Nigerian universities.
Students can take the entrance exam for the university of their choice if they score 140 or higher in the most recent UTME. The 140 does not, however, apply to every course. For example, less than 200 students can be admitted to courses in medicine and law.
FUOYE Cut off Mark – Departmental
FUOYE has a cut off mark, regardless of the course that a student chooses. We have included a list of all the departments in FUOYE, along with their cut off marks, in the table below for our readers’ convenience.
Faculty of Agriculture | ||
S/N | Course | Cut off |
1 | Agricultural Economics And Extension | 160 |
2 | Animal Production And Health | 160 |
3 | Crop Science and Horticulture | 160 |
4 | Fisheries And Aquaculture | 160 |
5 | Food Science And Technology | 160 |
6 | Hospitality And Tourism Management | 170 |
7 | Soil Science And Land Resources Management | 160 |
8 | Water Resources Management And Agrometeorology | 160 |
Faculty of Arts | ||
S/N | Course | Cut off |
1 | English And Literary Studies | 180 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 160 |
6 | Religious Studies | 160 |
Faculty of Basic Medical Sciences | ||
S/N | Course | Cut off |
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 220 |
3 | Nursing | 220 |
4 | Physiology | 180 |
5 | Radiology and Radiation Science | 200 |
Faculty of Education | ||
S/N | Course | Cut off |
1 | Agricultural Education | 160 |
2 | Biology Education | 160 |
3 | Chemistry Education | 160 |
4 | Mathematics Education | 160 |
5 | Physics Education | 160 |
6 | Business Education | 160 |
7 | Educational Management | 160 |
8 | Economics Education | 160 |
9 | English Language Education | 160 |
10 | Library And Information Science | 160 |
11 | Human Kinetics | 150 |
12 | Health Education | 160 |
13 | Educational Technology | 160 |
14 | Guidance And Counselling | 160 |
15 | Adult Education | 160 |
Faculty of Engineering | ||
S/N | Course | Cut off |
1 | Agricultural and Bio-Resources | 160 |
2 | Civil Engineering | 200 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 200 |
7 | Metallurgical and Materials Engineering | 160 |
Faculty of Environmental Design and Management | ||
SN | Course | Cut off |
1 | Architecture | 200 |
2 | Building | 160 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 160 |
5 | Surveying and Geoinformatics | 160 |
6 | Urban and Regional Planning | 160 |
Faculty of Law | ||
S/N | Course | Cut off |
1 | LAW | 220 |
Faculty of Management Sciences | ||
S/N | Course | Cut off |
1 | Accounting | 210 |
2 | Banking and Finance | 180 |
3 | Business Administration | 200 |
4 | Public Administration | 180 |
Faculty of Pharmacy | ||
S/N | Course | Cut off |
1 | Doctor of Pharmacy | 220 |
Faculty of Science | ||
S/N | Course | Cut off |
1 | Animal and Environmental Biology | 160 |
2 | Biochemistry | 180 |
3 | Computer Sciences | 200 |
4 | Geology | 160 |
5 | Geophysics | 160 |
6 | Chemistry | 160 |
7 | Industrial Chemistry | 160 |
8 | Mathematics | 160 |
9 | Statistics | 160 |
10 | Microbiology | 200 |
11 | Physics | 160 |
12 | Plant Science and Biotechnology | 160 |
13 | Environmental Management and Toxicology | 160 |
Faculty of Social Sciences | ||
S/N | Course | Cut off |
1 | Criminology and Security Studies | 200 |
2 | Demography and Social Statistics | 160 |
3 | Economics and Development Studies | 180 |
4 | Mass Communication | 220 |
5 | Peace And Conflict Studies | 180 |
6 | Political Science | 200 |
7 | Psychology | 160 |
8 | Sociology | 160 |
About Federal University of Oye Ekiti
Image Source: Punchng.com
• Name: Federal University of Oye Ekiti
• Vice Chancellor: Professor Abayomi Sunday Fasina
• Host State: Ekiti State
• Institution type: Public
• Year of establishment: 2011
• Degree levels: Undergraduate and postgraduate
• Student population: 43000
• School campus: Oye Campus and Ikole Campus
• Website: https://fuoye.edu.ng
Faculties at Federal University of Oye Ekiti (FUOYE)
There are twelve faculties and a school of postgraduate studies at the Federal University of Oye Ekiti. View the faculties below:
• Faculty of Agriculture
• Faculty of Arts/Humanities
• Faculty of Basic Medical Sciences
• Faculty of Engineering
• Faculty of Education
• Faculty of Science
• Faculty of Social Sciences
• Faculty of Law
• Faculty of Management
• Faculty of Medicine
• The Faculty of Pharmacy
FUOYE Cut Off Mark – Conclusion
For all applicants hoping to start their undergraduate studies at the esteemed university in the 2023–2024 academic year, meeting the FUOYE cut off is mandatory.
Frequently Asked Questions
What is the cut off mark for FUOYE JAMB exam 2023?
FUOYE cut off mark for JAMB exam is the general cut off announced by the management of the prestigious university, which is 150.
What is the cut off mark for FUOYE aggregate for 2023/2024?
The cut off mark for FUOYE aggregate is 150, but some courses accept more than that. Courses like medicine and law require 200 and even more.
What course can I study with 160 in FUOYE?
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community
You can study 160 courses, including Animal Production And Health, Crop Science and Horticulture, and Agricultural Economics And Extension.
Has FUOYE started screening for 2023?
The application for part-time programs is currently open.
How many students does FUOYE admit every year?
It admits up to 1,000 fresh students and 30 transfer students every academic session.
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community