National Open University School Fees 2023/2024 Academic Session
To some Nigerians, National Open University School Fees are made to favour working-class citizens. Some people even refer to the National Open University of Nigeria, also known as NOUN, as the school of Senior citizens, but the school is meant for everyone.
It is not news that National Open University School Fees are affordable.
There is still a difference in the school fees due to the mode of entry, program and level.
National Open University School Fees For Undergraduate
National Open University School Fees vary depending on the program (undergraduate or postgraduate ) course of study and level
Read Also: Bowen University School Fees 2023/2024 Academic Session
Below are the payable fees by the undergraduate students
Administrative charge for Undergraduate
S/N | FACULTY | DEPARTMENT | SEMESTER FEE | EXAMINATION FEE | TOTAL REGISTRATION FEE | TOTAL |
---|---|---|---|---|---|---|
1. | Faculty of Agriculture | Animal Science | 55,500 | 18,000 | 24,000 | 97,500 |
Agricultural Extension & Rural Development | 55,000 | 16,500 | 22,000 | 93,500 | ||
Agricultural Economics & Agro Business | 55,000 | 16,500 | 22,000 | 93,500 | ||
Crop Science | 55,000 | 18,000 | 24,000 | 97,000 | ||
2. | Faculty of Arts | English | 55,500 | 19,500 | 27,500 | 102,500 |
Christian Religious Studies | 55,500 | 18,500 | 24,000 | 97,000 | ||
Islamic Religious Studies | 55,500 | 1,500 | 2,500 | 59,500 | ||
French | 55,500 | 1,500 | 2,000 | 59,000 | ||
Arabic | 55,500 | 1,500 | 2,000 | 59,000 | ||
Hausa | 55,500 | 1,500 | 2,000 | 59,000 | ||
Igbo | 55,500 | 1,500 | 2,000 | 59,000 | ||
Yoruba | 55,500 | 1,500 | 2,000 | 59,000 | ||
Philosophy | 55,500 | 4,500 | 6,000 | 66,000 | ||
3. | Faculty of Education | Early Childhood Education | 55,500 | 15,000 | 20,000 | 90,500 |
English | 55,500 | 15,000 | 21,000 | 91,000 | ||
French | 55,500 | 15,000 | 20,500 | 91,500 | ||
Primary Education Studies | 55,500 | 15,000 | 20,000 | 90,500 | ||
Business Education | 55,500 | 16,500 | 22,500 | 94,500 | ||
Agricultural Science | 55,500 | 23,500 | 18,500 | 97,500 | ||
Biology | 55,500 | 31,500 | 22,500 | 109,500 | ||
Chemistry | 55,500 | 39,000 | 27,000 | 122,000 | ||
Computer Science | 55,500 | 39,500 | 25,000 | 113,500
|
||
Integrated Science | 55,500 | 33,000 | 24,500 | 113,000 | ||
Mathematics | 55,500 | 18,500 | 18,500 | 92,500 | ||
Physics | 55,500 | 1,500 | 2000 | 59,000 | ||
Library and Information Science | 55,500 | 1,500 | 2000 | 59,000 | ||
Health Education | 55,500 | 16,500 | 22,000 | 94,000 | ||
Human Kinetics | 55,500 | 16,500 | 22,000 | 94,000 | ||
4. | Faculty of Health Science | Nursing Science (200L) | 55,000 | 13,000 | 20,500 | 89,500 |
Public Health (200L) | 55,000 | 24,000 | 28,000 | 108,000 | ||
Environmental Health (200L) | 55,500 | 16,500 | 23,000 | 95,000 | ||
5. | Faculty of Science | Computer Science | 55,500 | 44,500 | 27,500 | 127,500 |
Information Technology | 55,500 | 39,500 | 27,500 | 127,500 | ||
Environmental Science & Resources Management | 55,500 | 31,500 | 23,000 | 110,000 | ||
Mathematics | 55,500 | 35,000 | 21,500 | 112,000 | ||
Mathematics & Computer Science | 55,500 | 33,000 | 25,000 | 114,000 | ||
Biology | 55,500 | 43,000 | 25,000 | 123,000 | ||
Chemistry | 55,500 | 39,500 | 27,500 | 122,500 | ||
Physics | 55,500 | 36,500 | 23,000 | 115,000 | ||
6. | Faculty of Management Science | Business Administration | 55,500 | 13,500 | 19,500 | 88,500 |
Public Administration | 55,500 | 13,500 | 20,000 | 89,000 | ||
Marketing | 55,500 | 12,000 | 18,000 | 85,000 | ||
Accounting | 55,500 | 12,000 | 17,000 | 84,000 | ||
Banking & Finance | 55,500 | 10,500 | 15,500 | 81,500 | ||
Entrepreneurship | 55,500 | 13,500 | 20,000 | 89,000 | ||
Cooperative & Rural Development | 55,500 | 1,500 | 2000 | 59,000 | ||
7. | Faculty of Social Science | Economics | 55,500 | 19,500 | 29,000 | 104,000 |
International Relations | 55,500 | 16,500 | 24,000 | 96,500 | ||
Mass Communication | 55,500 | 18,000 | 26,000 | 99,500 | ||
Broadcast Journalism | 55,500 | 1,500 | 2,000 | 59,000 | ||
Film Production | 26,500 | 1,500 | 2,000 | 30,000 | ||
Political Science | 55,500 | 15,000 | 23,000 | 93,500 | ||
Tourism Studies | 55,500 | 19,500 | 28,000 | 103,000 | ||
Peace Studies & Conflict Resolution | 55,500 | 18,000 | 28,000 | 101,500 | ||
Criminology & Security Studies | 55,500 | 15,000 | 23,000 | 93,500 | ||
Development Studies | 55,500 | 1,500 | 2,000 | 59,000 |
Note: for computing your second-semester fees and other charges, click here.
Other Payable National Open University School fees for fresh Undergraduate
These are compulsory payable fees for the fresher of National Open University
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000.00 |
10 | Result/ Verification | 5,000.00 |
Total Compulsory Fees | 36,000.00 |
Read Also : JPTS University School Fees 2023/2024 Academic Session
Other Payable National Open University School Fees For Returning Undergraduate Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result/ Verification | |
Total Compulsory Fees | 18,000.00 |
National Open University School Fees For Postgraduate
S/N | Faculty | Department | Semester fee | Examination fee | Total Course Registration fee | Total |
---|---|---|---|---|---|---|
1. | Faculty of Agricultural Science | PGD Agricultural Extension Management (700L) | 61,000 | 3,000 | 4,000 | 68,000 |
2. | Faculty of Art | PGD Christian Religious Studies (700L) | 61,000 | 3,000 | 5,000 | 69,000 |
M.A English Language (800L) | 61,000 | 6,000 | 10,000 | 77,000 | ||
M.A English Literature (800L) | 61,000 | 1,500 | 4,000 | 66,500 | ||
M.A English Comparative Literature (800L) | 61,000 | 3,000 | 4,000 | 68,000 | ||
M.A Islamic Studies | 61,000 | 6,000 | 10,000 | 77,000 | ||
M.A Christian Religious Studies (800L) | 61,000 | 30,000 | 49,000 | 140,000 | ||
PhD English Language (900L) | 61,000 | 1,500 | 4,000 | 66,500 | ||
3. | Faculty of Education | PGDE Postgraduate Diploma in Education (700L) | 61,000 | 24,000 | 32,000 | 117,000 |
M.Ed. Educational Theology (800L) | 61,000 | 21,000 | 32,000 | 114,000 | ||
M.Ed. Science Education (800L) | 61,000 | 30,000 | 45,000 | 136,000 | ||
M.Ed. Administration & Planning (800L) | 61,000 | 22,500 | 46,000 | 129,000 | ||
M.Ed. Guidance & Counseling (800L) | 61,000 | 24,000 | 34,000 | 119,000 | ||
PhD Educational Technology (900L) | 61,000 | 3,000 | 4,000 | 68,000 | ||
PhD Science Education (900L) | 61,000 | 3,000 | 4,000 | 68,000 | ||
PhD Educational Planning (900L) | 61,000 | 3,000 | 4,000 | 68,000 | ||
PhD Mathematics Education (900L) | 61,000 | 3,000 | 4,000 | 68,000 | ||
4. | Faculty of Social Science | M.Sc Criminology & Security Studies (800L) | 61,0000 | 3,000 | 4,000 | 68,000 |
Other Payable National Open University School Fees For Postgraduate New Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
10 | Result/ Verification | 10,000.00 |
Total Compulsory Fees | 35,000.00 |
Other Payable National Open University School Fees For Postgraduate Returning Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
10 | Result/ Verification | |
Total Compulsory Fees | 18,000.00 |
FAQ
Do NOUN students serve in NYSC?
Yes, students of national open University participating in one year mandatory national service
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community
Is NOUN a private or Federal university?
National Open University is a Federal Government owned University
What is the cut-off mark for NOUN?
180 jamb cut-off mark
Can I pay NOUN school fees twice?
Yes, NOUN allowed her students to pay their school fees in two installment
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community