Caleb University School Fees 2023/2024 Academic Session
Do you know you can pay Caleb University School Fees in three installments? You don’t know. Anyway, the payment can be paid or split into three. 50% of the total Academic year fee on resumption at the beginning of the Session; 25% of the total to be paid on resumption from Christmas/ New Year break;
and the remaining 25% balance on resumption for the 2nd Semester. You see how nice it is to be schooling at Caleb university.
Read Also: Bingham University School Fees 2023/2024 Academic Session
Caleb University School Fees for 2023/2024 Undergraduate
The management has approved the Caleb University School Fees for 2023/2024 for the undergraduates, though the fees have a little difference due to the course of study.
Below is the Schedule for the 2023/2023 Academic Session
100 Level and Direct Entry
Caleb University School Fees Schedule for Biochemistry, Microbiology, Industrial Chemistry, Accounting, Business Admin and Mass Communication Programmes
Description | First Semester | Second Semester |
---|---|---|
Tuition | 214,500.00 | 214,500.00 |
Infrastructural Development | 50,000.00 | – |
Registration | 20,000.00 | – |
Library Development and Turn tin fees | 20,000.00 | – |
Information Communication Technology fee | 30,000.00 | – |
Student Handbook | 5,000.00 | – |
Sports | 15,000.00 | – |
Identity Card | 2,000.00 | – |
Practical/Professional fees | 20,000.00 | – |
Total | 376,500.00 | 214,500.00 |
Caleb University School Fees Schedule for Architecture, Computer Science and Cyber security
Description | First Semester | Second Semester |
---|---|---|
Tuition | 219,500.00 | 219,500.00 |
Infrastructural Development | 50,000.00 | – |
Registration | 20,000.00 | – |
Library Development and Turn tin fees | 20,000.00 | – |
Information Communication Technology fee | 30,000.00 | – |
Student Handbook | 5,000.00 | – |
Sports | 15,000.00 | – |
Identity Card | 2,000.00 | – |
Practical/Professional fees | 20,000.00 | – |
Total | 381,500.00 | 219,500.00 |
Caleb University School Fees Schedule for International Relations, Political Science, Economics, Psychology & Criminology
Description | First Semester | Second Semester |
---|---|---|
Tuition | 204,500.00 | 204,500.00 |
Infrastructural Development | 50,000.00 | – |
Registration | 20,000.00 | – |
Library Development and Turn tin fees | 20,000.00 | – |
Information Communication Technology fee | 30,000.00 | – |
Student Handbook | 5,000.00 | – |
Sports | 15,000.00 | – |
Identity Card | 2,000.00 | – |
Practical/Professional fees | 20,000.00 | – |
Total | 346,500.00 | 204,500.00 |
Read Also: Babcock University School Fees For The 2023/2024 Academic session
200 to 400 level
Caleb University School Fees Schedule for Biochemistry, Microbiology, Industrial Chemistry, Accounting, Business Admin and Mass Communication Programmes
Description | First Semester | Second Semester |
---|---|---|
Tuition | 214,500.00 | 214,500.00 |
Infrastructural Development | 20,000.00 | – |
Registration | 20,000.00 | – |
Library Development and Turn tin fees | 20,000.00 | – |
Information Communication Technology fee | 30,000.00 | – |
Student Handbook | – | – |
Sports | 15,000.00 | – |
Identity Card | 2,000.00 | – |
Practical/Professional fees | 20,000.00 | – |
Total | 341,500.00 | 214,500.00 |
Caleb University School Fees Schedule for Architecture, Computer Science and Cyber security
Description | First Semester | Second Semester |
---|---|---|
Tuition | 219,500.00 | 219,500.00 |
Infrastructural Development | 20,000.00 | – |
Registration | 20,000.00 | – |
Library Development and Turn tin fees | 20,000.00 | – |
Information Communication Technology fee | 30,000.00 | – |
Student Handbook | – | – |
Sports | 15,000.00 | – |
Identity Card | 2,000.00 | – |
Practical/Professional fees | 20,000.00 | – |
Total | 346,500.00 | 219,500.00 |
Caleb University School Fees Schedule for International Relations, Political Science, Economics, Psychology & Criminology
Description | First Semester | Second Semester |
---|---|---|
Tuition | 204,500.00 | 204,500.00 |
Infrastructural Development | 20,000.00 | – |
Registration | 20,000.00 | – |
Library Development and Turn tin fees | 20,000.00 | – |
Information Communication Technology fee | 30,000.00 | – |
Student Handbook | – | – |
Sports | 15,000.00 | – |
Identity Card | 2,000.00 | – |
Practical/Professional fees | 20,000.00 | – |
Total | 311,500.00 | 204,500.00 |
For other payable fees click here.
Read Also:Osun State University School Fees 2023/2024 Academic Session
Third Party Related Fees
Third party related fees apply to all students at all levels.
Description | First Semester | Second Semester |
---|---|---|
Medical Care | 15,000.00 | – |
ICT Training & Global Certification | 30,000.00 | – |
Independent Power Project | 40,000.00 | – |
Entrepreneurship | 10,000.00 | – |
Parents Forum | 10,000.00 | – |
Total | 105,000.00 | – |
Caleb University Hostel Fees
Hostel Accommodation is compulsory at Caleb University. Students are to choose among the available ones which they can afford.
The below is the list of the hostels and fees attached to each of them.
Description | First Semester | Second Semester |
---|---|---|
Shared rooms (Mary Hall) | 95,000.00 | 95,000.00 |
Shared rooms (Elisha & Susanna Hall) | 110,000.00 | 110,000.00 |
En-suite rooms (6 bedded) | 125,000.00 | 125,000.00 |
En-suite rooms (4 bedded) | 145,000.00 | 145,000.00 |
FAQs
Are phones allowed in Caleb?
yes! Caleb University allow the use of phone by her Students
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community
Can I enter Caleb University without jamb?
No! you can not gain admission into Caleb University without jamb
How many years is Caleb University?
Caleb University was founded sixteen year ago
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community