BUK School Fees for the Academic Year 2024–2025

Welcome if all you’re looking for is the BUK school fees for the 2024–25 academic year. This page provides information on BUK school fees and a synopsis of the esteemed university.

Who sets the BUK school fees?

Every academic year, the Bayero University Kano administrators convene to discuss the tuition costs that new and returning students must pay.

We want to notify our valued readers that the Bayero University Kano authorities have formally issued the BUK school fees for the 2024–25 academic year.

The school administration states that the BUK school fees are N90,000 and above.

The BUK charges department-based school fees for both new and returning students. We advise students to review the table below to determine their school expenses.

Table of BUK School Fees

The BUK school fees for both new and returning students for the 2024–2025 academic year are included in this table. Please verify your tuition cost and complete the required actions before the payment gateway closes.

No Programme Fresh

(100L UTME)

Fresh

(200L DE)

Returning Tuition

(Non-Nigerians)

1 B. (Ed) Science & Technical Education N110,000 N110,000 N100,000 N300,000
2 B.A. (Ed) N110,000 N110,000 N100,000 N300,000
3 B.A. (Ed) Adult Education and Community Services N110,000 N110,000 N100,000 N300,000
4 B.A. (Ed) Arabic N110,000 N110,000 N100,000 N300,000
5 B.A. (Ed) Early Childhood Education N110,000 N110,000 N100,000 N300,000
6 B.A. (Ed) Education N110,000 N110,000 N100,000 N300,000
7 B.A. (Ed) English N110,000 N110,000 N100,000 N300,000
8 B.A. (Ed) French N110,000 N110,000 N100,000 N300,000
9 B.A. (Ed) Geography N110,000 N110,000 N100,000 N300,000
10 B.A. (Ed) Hausa N110,000 N110,000 N100,000 N300,000
11 B.A. (Ed) History N110,000 N110,000 N100,000 N300,000
12 B.A. (Ed) Islamic Studies N110,000 N110,000 N100,000 N300,000
13 B.A. (Ed) Primary Education ₦110,000 N110,000 N100,000 N300,000
14 B.A. (Ed) Special Education N110,000 N110,000 N100,000 N300,000
15 B.A. (Ed) Special Education/Economics N110,000 N110,000 N100,000 N300,000
16 B.A. (Ed) Special Education/English N110,000 N110,000 N100,000 N300,000
17 B.A. (Ed) Special Education/Geography N110,000 N110,000 N100,000 N300,000
18 B.A. (Ed) Special Education/Hausa N110,000 N110,000 N100,000 N300,000
19 B.A. (Ed) Special Education/History N110,000 N110,000 N100,000 N300,000
20 B.A. (Ed) Special Education/Islamic Studies N110,000 N110,000 N100,000 N300,000
21 B.A. (Ed) Special Education/Pol Science N110,000 N110,000 N100,000 N300,000
22 B.A. (Ed) Special Education/Sociology N110,000 N110,000 N100,000 N300,000
23 B.A./B.Sc. Library and Information Science N110,000 N110,000 N100,000 N300,000
24 B.A. Arabic N105,000 N105,000 N95,000 N200,000
25 B.A. Arts Combined N105,000 N105,000 N95,000 N200,000
26 B.A. English N105,000 N105,000 N95,000 N200,000
27 B.A. French N105,000 N105,000 N95,000 N200,000
28 B.A. Hausa N105,000 N105,000 N95,000 N200,000
29 B.A. History N105,000 N105,000 N95,000 N200,000
30 B.A. Islamic Studies N105,000 N105,000 N95,000 N200,000
31 B.A. Library and Information Science N110,000 N110,000 N100,000 N300,000
32 B.A. Linguistics N105,000 N105,000 N95,000 N200,000
33 B.A. Sharia N105,000 N105,000 N95,000 N200,000
34 B.A. Theatre and Performing Arts N110,000 N110,000 N100,000 N400,000
35 B. Agric Economics and Extension N111,000 N111,000 N101,000 N400,000
36 B. Agriculture N111,000 N111,000 N101,000 N400,000
37 B. Dental Surgery N170,000 N170,000 N160,000 N600,000
38 B.Eng. Agricultural Engineering N111,000 N111,000 N101,000 N400,000
39 B.Eng. Chemical Engineering N111,000 N111,000 N101,000 N400,000
40 B.Eng. Civil Engineering N111,000 N111,000 N101,000 N400,000
41 B.Eng. Computer Engineering N111,000 N111,000 N101,000 N400,000
42 B.Eng. Electrical Engineering N111,000 N111,000 N101,000 N400,000
43 B.Eng. Irrigation Engineering N111,000 N111,000 N101,000 N400,000
44 B.Eng. Mechanical Engineering N111,000 N111,000 N101,000 N400,000
45 B.Eng. Mechatronics Engineering N111,000 N111,000 N101,000 N400,000
46 B.Eng. Petroleum Engineering N111,000 N111,000 N101,000 N400,000
47 B.Eng. Telecommunication Engineering N111,000 N111,000 N101,000 N400,000
48 B. Fisheries and Aquaculture N111,000 N111,000 N101,000 N400,000
49 B. Food Science and Technology N111,000 N111,000 N101,000 N400,000
50 B. Forestry and Wildlife Management N111,000 N111,000 N101,000 N400,000
51 B. Medical Laboratory Science N150,000 N150,000 N140,000 N600,000
52 B. Nursing Science N150,000 N150,000 N140,000 N600,000
53 B. Physiotherapy N150,000 N150,000 N140,000 N600,000
54 B. Radiography N150,000 N150,000 N140,000 N600,000
55 B.Sc. (Ed) N110,000 N110,000 N100,000 N300,000
56 B.Sc. (Ed) Adult Education N110,000 N110,000 N100,000 N300,000
57 B.Sc. (Ed) Agriculture N110,000 N110,000 N100,000 N300,000
58 B.Sc. (Ed) Applied Biology N110,000 N110,000 N100,000 N300,000
59 B.Sc. (Ed) Biology N110,000 N110,000 N100,000 N300,000
60 B.Sc. (Ed) Chemistry N110,000 N110,000 N100,000 N300,000
61 B.Sc. (Ed) Economics N110,000 N110,000 N100,000 N300,000
62 B.Sc. (Ed) Education N110,000 N110,000 N100,000 N300,000
63 B.Sc. (Ed) Geography N110,000 N110,000 N100,000 N300,000
64 B.Sc. (Ed) Geography (STE) N110,000 N110,000 N100,000 N300,000
65 B.Sc. (Ed) Health Education N110,000 N110,000 N100,000 N300,000
66 B.Sc. (Ed) Mathematics N110,000 N110,000 N100,000 N300,000
67 B.Sc. (Ed) Physical Education N110,000 N110,000 N100,000 N300,000
68 B.Sc. (Ed) Physical and Health Education N110,000 N110,000 N100,000 N300,000
69 B.Sc. (Ed) Physics N110,000 N110,000 N100,000 N300,000
70 B.Sc. (Ed) Science N110,000 N110,000 N100,000 N300,000
71 B.Sc. (Ed) Special Education N110,000 N110,000 N100,000 N300,000
72 B.Sc. (Ed) Special Education/Biology N110,000 N110,000 N100,000 N300,000
73 B.Sc. (Ed) Special Education/Mathematics N110,000 N110,000 N100,000 N300,000
74 B.Sc. Accounting N107,000 N107,000 N97,000 N200,000
75 B.Sc. Agricultural Extension (SAFE Programme) N111,000 N111,000 N101,000 N400,000
76 B.Sc. Anatomy N150,000 N150,000 N140,000 N600,000
77 B.Sc. Applied Biology N112,000 N112,000 N102,000 N400,000
78 B.Sc. Architecture N115,000 N115,000 N105,000 N400,000
79 B.Sc. Banking and Finance N107,000 N107,000 N97,000 N200,000
80 B.Sc. Biochemistry N150,000 N150,000 N140,000 N600,000
81 B.Sc. Biology N112,000 N112,000 N102,000 N400,000
82 B.Sc. Botany N112,000 N112,000 N102,000 N400,000
83 B.Sc. Business Administration N105,000 N105,000 N95,000 N200,000

About Bayero University Kano

BUK School Fees

Photo Source: MySchoolGist

Federal University Bayero University Kano (BUK) is situated in Nigeria. It was founded in Kano State in 1975. Ahmadu Bello College, Abdullahi Bayero College, and Bayero University College were the previous names of the institution.

Undergraduate and graduate programs are available at BUK. More than 30,000 pupils attend it. The university is regarded as one of Nigeria’s top universities. The 2023 edition of the World Universities Ranking comes in at position 1016.

BUK School Fees – Conclusion

For all students searching for the BUK school fees, the above table shows the tuition prices according to the management of Bayero University Kano (BUK).

BUK School Fees – FAQs

How much are Bayero University Kano school fees for 2023/2024?

The Bayero University Kano (BUK) school fees vary from department to department. However, it is N90,000 and above.

Has Buk started selling post-UTME forms?

Bayero University Kano (BUK) has started selling its post-UTME form, and it is sold for N2,000.

What is the cut-off mark for Bayero University Kano?

Applicants have to score 180 and above in their UTME.

Did Buk increase their school fees?

Almost all the academic institutions in Nigeria have increased their school fees.

Is BUK a federal university?

Bayero University Kano is one of the universities owned by the federal government.

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button