Redeemer’s University School Fees 2023/2024 Academic Session.
Have you wondered how much your wards would pay as Redeemer’s university school fees? If yes, this piece is for you. Here is the best page for first-hand information about the university school fees. The University was founded in 2005 by the Redeemed Christian church of God in Ede, Osun state.
Photo credit: run.edu.ng
Redeemer’S University School Fees For 2023/2024 Academic Session
The Redeemer’s University school fees for fresh and returning students for the 2023/2024 academic session have yet to be approved by the management of the University. Here is what will work as seen in the previous academic session of the school.
Read Also: Ekiti State University School Fees For 2023/2024 Academic Session
Redeemer’s University school fees preliminary schedule below shows the fees payable by both home and international students; however, the freshers are to obtain an admission form of 7500 through Redeemer’s portal for Post-UTME using the E-transact platform.
The charges description is listed below
Preliminary Fees For All Fresher Students ( Payable Only In The First Semester Of Admission Year For All Programme)
Charges description | Male | female |
---|---|---|
Acceptance fees | #50,000.00 | #50,000.00 |
Caution fees | #50,000.00 | #50,000.00 |
Medical Examination fees | #23,000.00 | #23,000.00 |
Immunization (HEPATITIS TYPHOID ) | #16,000.00 | #16,000.00 |
Immunization (CERVARIX) | #22,500 | |
Matriculation fee | # 5000.00 | #5000.00 |
Samsung Tablet | #92,500.00 optional | #92,500.00 optional |
Total | #236,000.00 | #259,000.00 |
The sum of 50,000.00 (fifty thousand naira only) as acceptance fees is non-refundable. It is always advisable for the freshers to pay their acceptance fees on time to avoid fortification of the admission.
Redeemer’S University School Fees for 2023/2024 Academic session
Although the official Redeemer’s University school fees schedules for the 2023/2024 academic session have not been approved, the form is being sold for the academic session for 2023/2024, and the fees for this session will be communicated by the authority of the school soon.
Read Also: Baze University School Fees For 2023/2024 Academic Session
And based on the fact known that Redeemer’s University is one of the cost-effective top private universities in Nigeria. They are one of the private universities that do not arbitrarily increase their fees despite the rise in operation costs around the country.
Redeemer’s University has a flexible fee structure that makes education affordable; their students have the opportunity to pay fees in three (3) installments. You are wondering how that is visible, right? it is visible and super possible. That is 60% in the first semester, and the remaining 40% is to be paid at the beginning of the second semester.
The 60% that would be paid in the first semester is being paid 40% at the beginning of the semester, while the remaining 20% is being paid before the commencement of the first-semester examination.
Read more on mode of payment here
Here is the Redeemer’s University School Fees schedule approved by the management for the 2022/2023 academic session
S/N | FACULTIES/PROGRAMMES | ||||||
---|---|---|---|---|---|---|---|
FEES FOR 2022/2023 | FEES FOR 2022/2023 | FEES FOR 2022/2023 | FEES FOR 2022/2023 | 23 | FEES FOR 2022/2023 | ||
FACULTY / LEVEL | 100 LEVEL | 200 LEVEL DE | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | |
A | FACULTY OF LAW | ||||||
1 | LAW | 1,447,000.00 | 1,457,000.00 | 1,251,000.00 | 840,500.00 | 840,500.00 | 885,500.00 |
B | FACULTY OF MANAGEMENT SCIENCE | ||||||
2 | BANKING & FINANCE | 602,000.00 | 612,000.00 | 610,500.00 | 600,500.00 | 675,500.00 | – |
3 | ACTUARIAL SCIENCE | 602,000.00 | 612,000.00 | 610,500.00 | 600,500.00 | 675,500.00 | – |
4 | BUSINESS ADMINISTRATION | 602,000.00 | 612,000.00 | 610,500.00 | 600,500.00 | 675,500.00 | – |
5 | MARKETING | 602,000.00 | 612,000.00 | 610,500.00 | 600,500.00 | 675,500.00 | – |
6 | ACCOUNTING | 675,000.00 | 685,000.00 | 671,500.00 | 600,500.00 | 675,500.00 | – |
7 | TRANSPORT MANAGEMENT | 642,000.00 | 652,000.00 | 650,500.00 | 640,500.00 | 715,500.00 | – |
8 | INSURANCE | 602,000.00 | 612,000.00 | 610,500.00 | 600,500.00 | 675,500.00 | – |
C | FACULTY OF SOCIAL SCIENCE | ||||||
9 | ECONOMICS | 602,000.00 | 612,000.00 | 610,500.00 | 600,500.00 | 675,500.00 | – |
10 | POLITICAL SCIENCE | 602,000.00 | 612,000.00 | 610,500.00 | 600,500.00 | 675,500.00 | – |
11 | PSYCHOLOGY | 632,000.00 | 642,000.00 | 640,500.00 | 630,500.00 | 705,500.00 | – |
12 | SOCIOLOGY | 602,000.00 | 612,000.00 | 610,500.00 | 600,500.00 | 675,500.00 | – |
13 | MASS COMMUNICATION | 632,000.00 | 642,000.00 | 640,500.00 | 630,500.00 | 705,500.00 | – |
14 | TOURISM STUDIES | 642,000.00 | 652,000.00 | 650,500.00 | 640,500.00 | 715,500.00 | – |
D | FACULTY OF ENVIRONMENTAL SCIENCES | ||||||
15 | ARCHITECTURE | 829,000.00 | 839,000.00 | 837,500.00 | 827,500.00 | 902,500.00 | – |
16 | BUILDING TECHNOLOGY | 729,000.00 | 739,000.00 | 737,500.00 | 727,500.00 | 727,500.00 | 772,500.00 |
17 | ESTATE MANAGEMENT | 679,000.00 | 689,000.00 | 687,500.00 | 677,500.00 | 677,500.00 | 722,500.00 |
18 | QUANTITY SURVEYING | 679,000.00 | 689,000.00 | 687,500.00 | 677,500.00 | 677,500.00 | 722,500.00 |
19 | SURVEYING AND GEO INFORMATICS | 679,000.00 | 689,000.00 | 687,500.00 | 677,500.00 | 677,500.00 | 722,500.00 |
20 | URBAN AND REGIONAL PLANNING | 679,000.00 | 689,000.00 | 687,500.00 | 677,500.00 | 677,500.00 | 722,500.00 |
E | FACULTY OF BASIC MEDICAL SCIENCE | ||||||
21 | NURSING | 1,197,000.00 | 1,207,000.00 | 1,051,000.00 | 875,500.00 | 875,500.00 | 920,500.00 |
22 | ANATOMY | 622,000.00 | 632,000.00 | 630,500.00 | 620,500.00 | 695,500.00 | – |
23 | PHYSIOLOGY | 622,000.00 | 632,000.00 | 630,500.00 | 620,500.00 | 695,500.00 | – |
24 | PHYSIOTHERAPY | 962,000.00 | 972,000.00 | 910,500.00 | 900,500.00 | 900,500.00 | 945,500.00 |
25 | MEDICAL LABORATORY SCIENCES | 892,000.00 | 902,000.00 | 860,500.00 | 850,500.00 | 850,500.00 | 895,500.00 |
26 | BIOCHEMISTRY | 622,000.00 | 632,000.00 | 630,500.00 | 620,500.00 | 695,500.00 | – |
27 | PUBLIC HEALTH | 892,000.00 | 902,000.00 | 860,500.00 | 850,500.00 | 850,500.00 | 895,500.00 |
F | FACULTY OF NATURAL SCIENCE | ||||||
28 | COMPUTER SCIENCE/CYBER
SECURITY/INFORMATION TECHNOLOGY |
657,000.00 | 667,000.00 | 630,500.00 | 620,500.00 | 695,500.00 | – |
29 | INDUSTRIAL MATHEMATICS | 607,000.00 | 617,000.00 | 615,500.00 | 605,500.00 | 680,500.00 | – |
30 | MICROBIOLOGY | 622,000.00 | 632,000.00 | 630,500.00 | 620,500.00 | 695,500.00 | – |
31 | INDUSTRIAL CHEMISTRY | 622,000.00 | 632,000.00 | 630,500.00 | 620,500.00 | 695,500.00 | – |
32 | STATISTICS | 607,000.00 | 617,000.00 | 615,500.00 | 605,500.00 | 680,500.00 | – |
33 | GEOLOGY | 622,000.00 | 632,000.00 | 630,500.00 | 620,500.00 | 695,500.00 | – |
34 | METEOROLOGY | 622,000.00 | 632,000.00 | 630,500.00 | 620,500.00 | 695,500.00 | – |
35 | APPLIED GEO-PHYSICS | 622,000.00 | 632,000.00 | 630,500.00 | 620,500.00 | 695,500.00 | – |
36 | PHYSICS/ELECT | 622,000.00 | 632,000.00 | 630,500.00 | 620,500.00 | 695,500.00 | – |
G | FACULTY OF HUMANITIES | ||||||
37 | ENGLISH | 582,000.00 | 592,000.00 | 590,500.00 | 580,500.00 | 655,500.00 | – |
38 | HISTORY AND INTERNATIONAL STUDIES | 582,000.00 | 592,000.00 | 590,500.00 | 580,500.00 | 655,500.00 | – |
39 | THEATRE ARTS | 582,000.00 | 592,000.00 | 590,500.00 | 580,500.00 | 655,500.00 | – |
40 | CHRISTIAN RELIGIOUS STUDIES | 582,000.00 | 592,000.00 | 590,500.00 | 580,500.00 | 655,500.00 | – |
41 | FRENCH | 582,000.00 | 592,000.00 | 590,500.00 | 580,500.00 | 655,500.00 | – |
42 | PHILOSOPHY | 582,000.00 | 592,000.00 | 590,500.00 | 580,500.00 | 655,500.00 | – |
H | FACULTY OF ENGINEERING | ||||||
43 | CIVIL ENGINEERING | 999,000.00 | 1,009,000.00 | 887,500.00 | 877,500.00 | 877,500.00 | 922,500.00 |
44 | COMPUTER ENGINEERING | 999,000.00 | 1,009,000.00 | 887,500.00 | 877,500.00 | 877,500.00 | 922,500.00 |
45 | MECHANICAL ENGINEERING | 999,000.00 | 1,009,000.00 | 887,500.00 | 877,500.00 | 877,500.00 | 922,500.00 |
46 | ELECTRICAL ENGINEERING | 999,000.00 | 1,009,000.00 | 887,500.00 | 877,500.00 | 877,500.00 | 922,500.00 |
NOTE: The Redeemer’s university school fees are different depending on the course of study, mode of entry and types of programme you are seeking at the Redeemer’s University, as seen in the second table, while the first table shows preliminary fees for all fresher students should be paid in full at first semester.
Read Also:Al-Hikmah University School Fees For 2023/2024 Academic Session
Redeemer’S University School Feeding
Photo credit: run.edu.ng
Redeemer’s University has five cafeterias strategically located around the campus that serve both regional and international food to both staff and students. These cafeterias provide pay-as-you-go options or a semester-long subscription feeding plan. Some of them furthermore offer delivery services to the residence halls.
- The cafeterias here:
- Manna Palace
- National Kitchen
- Double Portion
- Mimi’s
- Divine Hands
Redeemer’S University School Accommodation
Photo credit :run.edu.ng
Redeemer’s University has, among private institutions in Nigeria, the best on-campus lodging. With an en suite, each room can comfortably house three students. In other tertiary institutions, this paradigm is unmatched.
All undergraduate students live on campus in residence halls. To safeguard the lives and property of students. There are also porters and security personnel.
Our residence halls are called Queen Esther Hall for females and Prophet Moses Hall for guys, respectively.
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community
The accommodation fee is 120.000,00, which can be paid in three installments as seen in the school fees. 48,000.00 at the beginning of the first semester of the session, 24.000.00 before the first-semester examination and the remaining 48.000.00 would be paid at the beginning of the second semester.
Read more on accommodation here.
FAQs
How much is medicine and surgery in Redeemer’s University?
Redeemer’s University does not offer medicine and surgery, yet
Which state is Redeemers University located?
Redeemer’s University is a private university in Ede, Osun, off Ibadan – Osogbo Road , Osun State.
Is there a scholarship at Redeemers University?
At Redeemer, we understand that affordability is a critical part of your University decision process. Our incredibly supportive donors know this too. Thanks to their generous gifts, we are able to offer a wide variety of scholarships and bursaries to help make a Redeemer education more accessible for you.
What is the dress code for Redeemer’s University?
Dress: Although Redeemer does not have a formal dress code, a student’s dress should give evidence of a gracious Christian lifestyle. One must be neat, modest, and not offensive to others or contrary to Christian norms for decency.
Are phones allowed at Redeemer’s University?
Cell phone use is restricted for students at Redeemer’s University (RUN), Ede, Osun State, both during classes and religious services. There are numerous accounts of these institutions’ stringent rules.
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community