Ekiti State University School Fees For 2023/2024 Academic session
Do you know Ekiti State University School Fees differ for freshers in the same department? The reason is simple, just like the other state-owned Universities, Indigene pays less than their counterparts from other states. Generally, the Ekiti State University School fees vary depending on the program, level and course. Nevertheless, Ekiti State University, or EKSU, has not approved the scheduled payment for the 2023/2024 academic session. Still, this blog will prepare you for what to expect as the school fees.
The 2022/2023 will be used as a template, and the schedule has been used for three good academic sessions, and this year may be the same. If there is a difference, it is likely to be small or none.
Read Also: Baze University School Fees For 2023/2024 Academic Session
Ekiti State University School Fees For Undergraduate 2023/2024 Academic Session
Ekiti State University School Fees is one of the state owned University that is Cheap and affordable for the non indigene. As discussed also its cost of tuition fees varies on level, mode of Entry, Faculty and the Program. Here is how the payment schedule looks
SN | FACULTIES/COLLEGES | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600 LEVEL | |
---|---|---|---|---|---|---|---|---|
INDIGENE | NON-INDIGENE | |||||||
1 | AGRICULTURAL SCIENCES | 120,500 | 150,625 | 81,500 | 81,500 | 81,500 | 86,500 | – |
2 | ARTS (OTHERS) | 90,500 | 113,125 | 61,500 | 61,500 | 66,500 | – | – |
3 | ARTS (FRENCH) | 100,500 | 125,625 | 71,500 | 71,500 | 76,500 | – | – |
4 | ARTS (THEATER & MEDIA ARTS) | 140,000 | 175,000 | 105,000 | 105,000 | 110,000 | – | – |
5 | ARTS (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 130,000 | 162,500 | 95,000 | 95,000 | 100,000 | – | – |
6 | EDUCATION (SCIENCES) | 105,500 | 131,875 | 76,500 | 76,500 | 81,500 | – | – |
7 | EDUCATION (GEOGRAPHY/FRENCH) | 105,500 | 131,875 | 76,500 | 76,500 | 81,500 | – | – |
8 | EDUCATION (OTHERS) | 95,500 | 119,375 | 66,500 | 66,500 | 71,500 | – | – |
9 | EDUCATION (EDUCATIONAL TECHNOLOGY) | 105,500 | 131,875 | 76,500 | 76,500 | 81,500 | ||
10 | ENGINEERING | 201,000 | 251,250 | 129,000 | 129,000 | 129,000 | 134,000 | – |
11 | LAW | 255,000 | 318,750 | 183,000 | 183,000 | 183,000 | 188,000 | – |
12 | MANAGEMENT SCIENCES (ACCOUNTING) | 171,000 | 213,750 | 129,000 | 129,000 | 134,000 | – | – |
13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENEURSHIP) | 171,000 | 213,750 | 129,000 | 129,000 | 134,000 | ||
14 | MANAGEMENT SCIENCES (OTHERS) | 140,000 | 175,000 | 105,000 | 105,000 | 110,000 | – | – |
15 | MANAGEMENT SCIENCES (MARKETING/IND RELATIONS & PERSONNEL MGT) | 140,000 | 175,000 | 105,000 | 105,000 | 110,000 | ||
16 | MANAGEMENT SCIENCES (COOPERATIVE & RURAL DEV./INSURANCE) | 140,000 | 175,000 | 105,000 | 105,000 | 110,000 | ||
17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 150,000 | 187,500 | 105,000 | 105,000 | 110,000 | – | – |
18 | SCIENCE (OTHERS) | 110,500 | 138,125 | 71,500 | 71,500 | 76,500 | – | – |
19 | SCIENCE (ZOO/PLANT. SC) | 120,500 | 150,625 | 81,500 | 81,500 | 86,500 | – | – |
20 | SCIENCE (GEOLOGY/GEOPHYSICS) | 150,000 | 187,500 | 105,000 | 105,000 | 110,000 | 0 | – |
21 | SCIENCE, SLT; (BCH/MCB/BIOTECH) | 150,000 | 187,500 | 105,000 | 105,000 | 105,000 | 110,000 | – |
22 | SCIENCE, SLT; (OTHERS) | 110,500 | 138,125 | 71,500 | 71,500 | 71,500 | 76,500 | – |
23 | SCIENCE, SLT (ZOO/PLANT. SC) | 120,500 | 150,625 | 81,500 | 81,500 | 81,500 | 86,500 | – |
24 | SCIENCE, SLT (GEOLOGY/GEOPHYSICS) | 150,000 | 187,500 | 105,000 | 105,000 | 105,000 | 110,000 | – |
25 | SOCIAL SCIENCES (GEO/THM/EVM/PSY) | 100,500 | 125,625 | 71,500 | 71,500 | 76,500 | – | – |
26 | SOCIAL SCIENCES (ECONOMICS) | 140,000 | 175,000 | 105,000 | 105,000 | 110,000 | – | – |
27 | SOCIAL SCIENCES (POLITICAL SC.) | 130,000 | 162,500 | 95,000 | 95,000 | 100,000 | – | – |
28 | SOCIAL SCIENCES (OTHERS) | 90,500 | 113,125 | 61,500 | 61,500 | 66,500 | – | – |
29 | COLLEGE OF MEDICINE | 375,000 | 468,750 | 389,000 | 389,000 | 0 | 351,000 | 356,000 |
30 | COLLEGE OF MEDICINE ANATOMY/PHYSIOLOGY | 170,000 | 212,500 | 105,000 | 105,000 | 110,000 | 0 | 0 |
31 | NURSING | 250,000 | 312,500 | 164,000 | – | – | – | – |
NOTE
Acceptance fees should be paid before proceeding to the payment of school fees or other fees
i) ACCEPTANCE FEE: LAW, COLLEGE OF MEDICINE, PHYSIOLOGY, ANATOMY AND NURSING – N107,000 OTHERS: 57,000
ii) In addition to the aforementioned, a fee of N4,000 is required for portal management.
Read Also: Babcock University School Fees For The 2023/2024 Academic session
Ekiti State University School Fees For Postgraduate
PROGRAMME | APPROVED FEES |
---|---|
FULL TIME/PART TIME | N : 00 K |
PGD | 135,000.00 |
M.A, M.Ed, M.Sc | 150,000.00 |
LL.M | 250,000.00 |
M.Sc Business Admin | 250,000.00 |
M.Sc Accounting | 250,000.00 |
MBA Regular | 200,000.00 |
MBA (Executive) | 370,000.00 |
M.Phil/Ph.D. | 180,000.00 (Education, Finance, Arts, Agricultural Science & Others) |
M.Phil/Ph.D. | 200,000.00 (Accounting / Business Administration / Law) |
PhD. | 180,000.00 (Education, Finance, Arts, Agricultural Science & Others) |
PhD. | 200,000.00 (Accounting / Business Administration / Law) |
Read Also: Al-Hikmah University School Fees For 2023/2024 Academic Session
Ekiti State University Hostel Fees
According to information on Wikipedia on the EKSU hostel, the university has both male and female living halls, making it primarily residential. Off-campus, near the school, and in the student village, private hostels are managed by their separate owners. Additionally, the authority will accommodate a small number of students in the following halls.
- Satellite Hostel (both gender)
- Ajasin/Abiola hostel is a female hostel comprising two blocks close to the Faculty of Education and Art.
- Government Hostel (mixed gender) comprises four Hall of residence A, B, C and D. Block A and B are Male Hostels while Block C and D are female hostels.
Private Hostels
- School Gate hostel (mixed)
- Iworoko Hostel (mixed)
- Osekita Hostel (mixed)
- Omolayo Hostel (mixed)
- Anglican Hostel (female)
EKSU male hostel is 40,000 per academic year
EKSU female hostel is 35,000 per academic year
Read more on EKSU accommodation
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community
FAQs
How much is Ekiti State University Fees For Masters form?
Ekiti State university postgraduate form is Sixteen Thousand Naira only
How much is Ekiti State University acceptance fee?
Acceptance fees for Law , College of Medicine ,Physiology , Anatomy And Nursing paid N107,000 Others : 57,000
How many students does EKSU admit yearly?
Over 4000 students admitted Into Ekiti State University yearly
Is EKSU a private University?
EKSU is a state Government owned university
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community