Bells University School Fees 2023-2024 Academic Session

The authority of the School has yet to approve Bells University School Fees 2023-2024 Academic Session. Still, due to the hike in petroleum in the county, there is a tendency that the management will increase their School Fees, as seen in some private universities and some state-owned Universities. Nevertheless, this blog will prepare you for what is likely expected. Even if there are differences, there won’t be much. Bells University School Fees vary depending on the course, level and mode of entry (Jambite and Direct Entry).

Bells University School Fees

This page will use previous Bells University School Fees Schedules for 2021 and 2022 as a template.

Below is the Schedule for undergraduate

Bells University School Fees for Undergraduate Fresh Students

Fees Description Colmans Colnas Colenvs Colnas Colenvs Coleng
Sciences Foods Others Comp/IT Arch
Tuition 412,500 412,500 412,500 412,500 412,500 412,500 412,500
Library Development 30,000 30,000 30,000 30,000 30,000 30,000 30,000
Examination Fee 30,000 30,000 30,000 30,000 30,000 30,000 30,000
ICT Fees 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Infrastructure Development Fee 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Laboratory, Studio & workshop 20,000 50,000 50,000 50,000 100,000 100,000 100,000
Accommodation 130,000 130,000 130,000 130,000 130,000 130,000 130,000
E-Library 3,000 3,000 3,000 3,000 3,000 3,000 3,000
Busa Fees 2,000 2,000 2,000 2,000 2,000 2,000 2,000
New Horizon 35,000 35,000 35,000 35,000 35,000 35,000 35,000
Maintenance Fees 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Sport 5,000 5,000 5,000 5,000 5,000 5,000 5,000
BUPF 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Acceptance Fees 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Medical Screening Fees 39,000 39,000 39,000 39,000 39,000 39,000 39,000
Total Fees 866,500 896,500 896,500 896,500 966,500 966,500 966,500

Read Also: JPTS University School Fees 2023/2024 Academic Session

 

Bells University School Fees For Returning Undergraduate Students

Fees Description Colmans Colnas Colenvs Colnas Colenvs Coleng
Sciences Foods Others Comp/IT Arch
Tuition 412,500 412,500 412,500 412,500 412,500 412,500 412,500
Library Development 30,000 30,000 30,000 30,000 30,000 30,000 30,000
Examination Fee 30,000 30,000 30,000 30,000 30,000 30,000 30,000
ICT Fees 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Infrastructure Development Fee 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Laboratory, Studio & workshop 20,000 50,000 50,000 50,000 100,000 100,000 100,000
Accommodation 130,000 130,000 130,000 130,000 130,000 130,000 130,000
E-Library 3,000 3,000 3,000 3,000 3,000 3,000 3,000
Busa Fees 2,000 2,000 2,000 2,000 2,000 2,000 2,000
New Horizon 35,000 35,000 35,000 35,000 35,000 35,000 35,000
Maintenance Fees 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Sport 5,000 5,000 5,000 5,000 5,000 5,000 5,000
BUPF 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Total 727,500 757,500 757,500 757,500 827,500 827,500 827,500

Bells University School Fees For Special Direct Entry (Top-up)

Like other universities in the world, Bells University provides opportunities to those who are polytechnic graduates or those that graduated with the third class to pursue their degree in their chosen field and get better grades.

 Bells University School Fees For Special Direct Entry (Top-up)

Below is the Schedule for Bells University School Fees for Special Direct Entry (Top-up)

Descriptions Amount Period Covered Total
Tutions 300,000.00 1 Year of 3 Semesters 600,000.00
Examination Fee 20,000.00 6 Semesters 120,000.00
Acceptance Fee 100,000.00 One Off Payment 100,000.00
Medical Screening 39,000.00 One Off Payment 39,000.00
Library Development 20,000.00 One Off Payment 20,000.00
Identity Card 5,000.00 One Off Payment 5,000.00
Matriculation Card 5,000.00 One Off Payment 5,000.00
Total 899,000.00

Read Also: Bingham University School Fees 2023/2024 Academic Session

 

Bells University School Fees For Postgraduate Diploma Students

Bells University School Fees can be paid in installments, the postgraduate diploma course lasts two semesters, and only estate management lasts three semesters. Bells University offers majorly all undergraduate courses at the postgraduate level.

Read more on the mode of payment for postgraduates here.

Description Colnas ICT Coleng Estate MGT. Colmans
Tuition 338,000.00 338,000.00 338,000.00 338,000.00 338,000.00
Library Development 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Examination Fee 50,000.00 50,000.00 50,000.00 50,000.00 50,000.00
Infrastructural Development 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
E-Library 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
ICT Fee 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00
Lab/ Studio/ W.Sho 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Total Fee/ Session 488,000.00 488,000.00 488,000.00 488,000.00 488,000.00

 

3RD Semesters PGD Programmes

Descriptions Colnas ICT Coleng Estate MGT. Colmans
Tuition 169,000.00
Library Development 10,000.00
Examination Fee 50,000.00
Infrastructural Development 10,000.00
E-Library 20,000.00
ICT Fee 40,000.00
Lab/ Studio/ W.Sho 20,000.00
Total Fee/ Session 319,000.00

Bells University School Fees For Master Students

Descriptions Colnas Architech Colmans Coleng Colenvs Others MBA
Tuition 455,000.00 455,000.00 390,000.00 455,000.00 455,000.00 585,000.00
Library Development 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00
Examination Fee 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00
Infrastructural Development 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
E-Library 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
ICT Fee 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00
Lab/ Studio/ W.Sho 50,000.00 80,000.00 20,000.00 80,000.00 80,000.00 20,000.00
Total Fee/ Session 645,000.00 675,000.00 550,000.00 675,000.00 675,000.00 775,000.00

Read Also: Al-Hikmah University School Fees For 2023/2024 Academic Session

Final Semesters OR Session For M.Sc Programmes

Descriptions Colnas Arch Colmans Coleng Colenvs Others MBA
Tuition 227,500.00 455,000.00 195,000.00 227,500.00 227,000.00 585,000.00
Library Development 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00
Examination Fee 100,000.00 110,000.00 100,000.00 100,000.00 100,000.00 100,000.00
Infrastructural Development 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 30,000.00
E-Library 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
ICT Fee 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00
Lab/ Studio/ W.Sho 50,000.00 80,000.00 20,000.00 50,000.00 50,000.00 20,000.00
Total Fee/ Session 487,500.00 755,000.00 425,000.00 487,500.00 487,500.00 825,000.00
Total Fee For Whole Programmes 1,132,500.00 1,430,000.00 975,000.00 1,162,500.00 1,162,500.00 1,600,000.00

Bells University School Fees For PhD Students

Description Colnas Colmans Architecture Coleng Colenvs Others
Tuition 520,000.00 455,000.00 585,000.00 585,000.00 525,000.00
Library Development 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00
Examination Fee 110,000.00 110,000.00 110,000.00 110,000.00 110,000.00
Infrastructural Development 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
E-Library 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
ICT Fee 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00
Laboratory/ Studio/ Workshop 50,000.00 20,000.00 30,000.00 50,000.00 20,000.00
Total Fee Per Session 790,000.00 695,000.00 835,000.00 855,000.00 765,000.00

Bells University Accommodations Fees

The Bells University of Technology has a policy of housing all its students on campus. The approach is consistent with the University’s  goal of educating graduates in a morally and intellectually balanced way.

There are seven equipped Halls, four reserved for male students and three for female students. The University University provides student beds and mattresses. Students who wish to leave for a particular time must adhere to the University’s  strict exert policy.

The students are to choose between the two options of accommodation available.

The Bronze goes for ninety thousand nairas only(90,000), and the silver is only one hundred and thirty thousand nairas (130,000).

Bells University Feeding Options

Bells University does not provide direct feeding options for its students. However, there are several shops and cafeterias on the campus of the University that offer catering services to students.

These services range from the standard pay-as-you-go options to more customized ones like custom orders for student or university events, post-paid catering options, and particularly planned monthly or sporadic prepaid catering options. However, the vendor and the specific student typically have a contract for these services.

Read more on campus life here.

Get latest scholarship Opportunity

*******

Join Our WhatsApp or Telegram Group/community

Join WhatsApp Group

Join Telegram Group

FAQ

Does Bells University have a dress code?

Yes! The school has a dress code for students in some department

Which state is Bells University located in, Nigeria?

Bells University, located in Ogun State

Does Bells University accept direct entry?

Yes! Bells University accepts direct-entry Students

Is Bells University accredited?

National Universities Commission accredits all courses offered by the school.

 

 

Advertisement

Get latest scholarship Opportunity

*******

Join Our WhatsApp or Telegram Group/community

Join WhatsApp Group

Join Telegram Group

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button
Advertisement