Al-Hikmah University School Fees For 2023/2024 Academic Session
As you stumble into this piece, you search for what you would pay as Al-Hikmah University school fees for the 2023/2024 academic session, right? Don’t worry; I’ve got you covered.
Judging from the recent subsidy removal on fuel and the country’s present economic situation, the management of Al-Hikmah University deems it fit to increase their students’ school fees and accommodation fees.
Compared to what was paid in the 2022/2023 academic session, this year seems different from what has been witnessed in the past five academic sessions.
Even with the recent increment in school fees by the school’s management, the University is still regarded as one of the cheapest private universities accredited by the National University Commission, and the University has produced a set of graduates.
Al-Hikmah University school fees vary by the level, mode of entry, faculty and department.
Below is the recent and updated school fees schedule for the 2023/2024 academic session released by the authority of Al-Hikmah University.
Al-Hikmah University School Fees For 2023/2024 Undergraduate
S/N | DESCRIPTION | AMOUNT | AMOUNT |
---|---|---|---|
NEW STUDENTS | RETURNING STUDENTS | ||
1 | BA(Ed), BA ARABIC/ ISLAMIC STUDIES | 340,350.00 | 267,000.00 |
2 | BA(Ed), BA ARABIC/ ISLAMIC STUDIES (300L, 400L) | 260,500.00 | |
3 | EDUCATIONAL PROGRAMMES (B.sc Ed) B.A (Ed) | 326,700.00 | 254,000.00 |
4 | EDUCATIONAL PROGRAMMES (B.sc Ed) B.A (Ed) (300L, 400L) | 253,000.00 | |
5 | BA & BSc PROGRAMMES (HISTORY & INTERNATIONAL RELATION, MASS COMM, BANKING AND FINANCE, BUSINESS ADMIN, POL SCIENCE, PUBLIC ADMIN, SOCIOLOGY & CRIMINOLOGY | 810,800.00 | 728,000 |
6 | BA & BSc PROGRAMMES (HISTORY & INTERNATIONAL RELATION, MASS COMM, BANKING AND FINANCE, BUSINESS ADMIN, POL SCIENCE, PUBLIC ADMIN, SOCIOLOGY & CRIMINOLOGY (300L, 400L) | 516,500.00 | |
7 | B.sc NATURAL & APPLIED SCIENCE , ECONOMIC, ACCOUNTING, LIBRARY AND INFORMATION SCIENCE | 825,100.00 | 741,000.00 |
8 | B.sc NATURAL & APPLIED SCIENCE , ECONOMIC, ACCOUNTING, LIBRARY AND INFORMATION SCIENCE(300L, 400L) | 526,500.00 | |
9 | LAW PROGRAMMES (LLB) | 1,362,500.00 | 1,082,000.00 |
10 | LAW PROGRAMMES (LLB) (300L, 500L) | 799,500.00 | |
11 | B.A (ENG),B.Sc PHYSICS, PHYSICS WITH ELECTRONICS, MATHS, STATISTICS, INDUSTRIAL CHEM, PETROLEUM CHEM, ANATOMY, HUMAN PHYSIOLOGY, BIOLOGY | 340,350.00 | 267,500.00 |
12 | B.A (ENG),B.Sc PHYSICS, PHYSICS WITH ELECTRONICS, MATHS, STATISTICS, INDUSTRIAL CHEM, PETROLEUM CHEM, ANATOMY, HUMAN PHYSIOLOGY, BIOLOGY(300L, 400L) | 263,000.00 | |
13 | B AGRICULTURAL SCIENCE | 176,550 | 161,000.00 |
14 | B AGRICULTURAL SCIENCE (300L) | 106,500.00 | |
15 | B AGRICULTURAL SCIENCE (400L, 500L) | 261,500.00 | |
16 | MEDICAL LAB SCI (B.MLS)
MEDICAL LAB SCI (B.MLS) 300L MEDICAL LAB SCI (B.MSL)400L MEDICAL LAW SCI (B.MLS) 500L |
1,248,750.00 | 991,000.00
876,500.00 926,500.00 976,500 |
17 | B.Sc NURSING
B.Sc NURSING (300L) B.Sc NURSING 400L – 500 L |
1,248,750.00 | 991,000.00
826,500.00 926,500.00 |
18 | B.Sc PUBLIC HEALTH
B.Sc PUBLIC HEALTH (300L) B.Sc PUBLIC HEALTH (400L) |
1,092,500.00 | 991,000.00
726,500.00 776,500.00 |
Note: Al-Hikmah University has seven faculties, twenty-five departments and offers fifty-five (55) accredited courses.
The Al-Hikmah University School fees schedule above shows all payable charges/levies, including acceptance fees and tuition fees of each department within the seven faculties of the school.
Read more on the breakdown of the fee.
Read Also: Baze University School Fees For 2023/2024 Academic Session
Al-Hikmah University School Fees for Postgraduates
Al-Hikmah University makes education accessible to everyone with its flexible payment package.
The postgraduate school fees can be paid in two installments; the cost differs depending on the program you are applying for.
Although there is no updated school fees schedule for the postgraduate, this article will use the last academic session as a template of what should be expected.
Below is the postgraduate school fees schedule for the postgraduate.
S/N | DESCRIPTION | EXPECTED SCHOOL FEE | 1ST PAYMENT AT RESUMPTION | 2ND PAYMENT |
---|---|---|---|---|
1 | M.Ed. Arabic Education | 150,000 | 90,000 | 60,000 |
2 | M.Ed. Islamic Studies Education | 150,000 | 90,000 | 60,000 |
3 | M.Phil/Ph.D & Ph.D Arabic Education | 250,000 | 175,000 | 75,000 |
4 | M.Phil/Ph.D & Phd Islamic Studies Education | 250,000 | 175,000 | 75,000 |
5 | M.Ed. Educational Management | 150,000 | 90,000 | 60,000 |
6 | M.Ed. Guidance and Counseling | 150,000 | 90,000 | 60,000 |
7 | M.Phil/Ph.D & Ph.D Educational Management | 250,000 | 175,000 | 75,000 |
8 | M.Phil/Ph.D & Ph.D Guidance and Counseling, | 250,000 | 175,000 | 75,000 |
9 | M.A. Arabic | 150,000 | 90,000 | 60,000 |
10 | M.A. English | 150,000 | 90,000 | 60,000 |
11 | M.A. History | 150,000 | 90,000 | 60,000 |
12 | M.A. Islamic Studies | 150,000 | 90,000 | 60,000 |
13 | M.Sc. Mass Communication | 250,000 | 175,000 | 75,000 |
14 | M.Phil/Ph.D & Ph.D Arabic | 250,000 | 175,000 | 75,000 |
15 | M.Phil/Ph.D & Ph.D English | 250,000 | 175,000 | 75,000 |
16 | M.Phil/Ph.D & Ph.D History | 250,000 | 175,000 | 75,000 |
17 | M.Phil/Ph.D & Phd Islamic Studies | 250,000 | 175,000 | 75,000 |
18 | M.Phil/Ph.D & Ph.D Mass Communication
|
250,000 | 175,000 | 75,000 |
19 | M.Sc. Accounting | 250,000 | 175,000 | 75,000 |
20 | M.Sc. Business Administration | 250,000 | 175,000 | 75,000 |
21 | MBA (Master in Business Administration) | 250,000 | 175,000 | 75,000 |
22 | M.Sc. Economics | 250,000 | 175,000 | 75,000 |
23 | M.Sc. Finance | 250,000 | 175,000 | 75,000 |
24 | M.Phil/Ph.D & Ph.D Accounting | 250,000 | 175,000 | 75,000 |
25 | M.Phil/Ph.D & Ph.D Business Administration | 250,000 | 175,000 | 75,000 |
26 | M.Phil/Ph.D & Ph.D Economics | 250,000 | 175,000 | 75,000 |
27 | M.Phil/Ph.D & Ph.D Finance | 250,000 | 175,000 | 75,000 |
28 | M.Sc. Biochemistry | 150,000 | 90,000 | 60,000 |
29 | M.Sc. Computer Science | 250,000 | 175,000 | 75,000 |
30 | M.Sc. Geology and Mineral Science | 250,000 | 175,000 | 75,000 |
31 | M.Sc. Statistics | 150,000 | 90,000 | 60,000 |
32 | M.Phil/Ph.D & Ph.D Biochemistry | 250,000 | 175,000 | 75,000 |
33 | M.Phil/Ph.D & Ph.D Computer Science | 250,000 | 175,000 | 75,000 |
34 | M.Phil/Ph.D & Ph.D Geology and Mineral Science | 250,000 | 175,000 | 75,000 |
35 | M.Phil/Ph.D & Ph.D Statistics | 250,000 | 175,000 | 75,000 |
36 | PGD, Computer Science | 80,000 | 56,000 | 24,000 |
37 | PGD, Economics | 80,000 | 56,000 | 24,000 |
38 | PGD, Public Health | 100,000 | 70,000 | 30,000 |
39 | PGD, Statistics | 80,000 | 56,000 | 24,000 |
40 | Postgraduate Diploma in Education | 80,000 | 56,000 | 24,000 |
41 | Postgraduate Diploma in Educational Management | 80,000 | 56,000 | 24,000 |
42 | PGD, Mass Communication | 80,000 | 56,000 | 24,000 |
43 | Postgraduate Diploma in Guidance and Counseling
|
80,000 | 56,000 | 24,000 |
44 | PGD, Management and Strategic Planning | 80,000 | 56,000 | 24,000 |
45 | PGD, Business Administration | 80,000 | 56,000 | 24,000 |
Al-Hikmah University Hostel Fees
The Al-Hikmah University management has decided since the 2017/2018 academic session, for security reasons, that the hotel would be compulsory for all regular undergraduate students. However, there would be special consideration for students whose parents/ guardians request to stay off-campus.
The hostel fee varies depending on the facilities attached and the standard of the hostel.
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community
Below is the name of the hostels and the recent charges per bed space.
Read Also: Babcock University School Fees For The 2023/2024 Academic session
S/N | HOSTEL NAME | FEE PER BED SPACE |
---|---|---|
1 | Igbaja Hostel (female and male) | 75,000.00 |
2 | Masari Hostel Igbaja (female) | 125,000.00 |
3 | Okojie Atere Compus (female) | 150,000.00 |
4 | Owaish Deremi Oladimeji (female ) | 125,000.00 |
5 | Wamy Hostel (male) | 125,000.00 |
6 | Coomassie Hostel (female) | 150,000.00 |
7 | International Hostel (male )
International Hostel ( female) |
200,000.00
250,000.00 |
8 | Surulere Hostel (male) | 150,000.00 |
9 | New Hostel Atere (male) | 175,000.00 |
10 | Private Hostel I and II Atere (female) | 125,000.00 |
11 | Continental Private Hostel Adewole (male) | 150,000.00 |
FAQs
Does Al-Hikmah require JAMB?
Yes! Their applicant must have jamb and possesses o level result in not more than two sit(s)
Is Al-Hikmah University offering Nursing?
Yes! Al-Hikmah offers a Nursing program fully accredited by the National Universities Commission.
How much are Al-Hikmah school fees for Nursing?
Nursing school fee is 1,248,750 for new students, 200L pays 991,000 and 300L students pays 826,500 while 400L and 500L students pays 926,500
How much is the Al-Hikmah hostel fee?
With the recent increase in tuition fees and accommodation by the school authority, Al-hikmah hotel fees now range between 75,000 to 250,000
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community