Afe Babalola University School Fees 2023/2024 Academic Session
Afe Babalola University School Fees is why you are on this page, right? Worry less, as this blog will satisfy all your queries on how much you would pay as Afe Babalola school fees.
Afe Babalola, also known as Abuad, is a leading private University in Nigeria located at Ado-Ekiti in Ekiti State.
Although the official Afe Babalola University school fees schedules for the 2023/2024 academic session have not been approved, the form is being sold for the academic session for 2023/2024, and the fees for this session will be communicated by the authority of the school soon.
And based on the fact that Afe Babalola University is one of Nigeria’s cost-effective top private universities. They are one of the private universities that do not arbitrarily increase their fees despite the rise in operation costs around the country. Hence, we will use the last Academic Session payment schedule as our template.
Afe Babalola University School Fees for Undergraduate Freshers
Afe Babalola University school fees vary by the level, mode of entry, Faculty and the department.
Below are the payable fees by the fresh students of the University from each Faculty
Faculty of Law
Description | Amount In Naira | Amount in Dollars |
---|---|---|
Tuition | 2, 000, 000 | 4, 000 |
Development Levy | 100, 000.00 | 200.00 |
ICT Fee | 30, 000.00 | 60 |
Library | 10,000.00 | 20 |
D. Card | 6,000.00 | 12 |
Medical | 50,000.00 | 100 |
Sports | 20,000.00 | 40 |
O’ Level Results Verification | 10, 500.00 | 21 |
Institutional Requirement | 40,000 | 80 |
Course Registration Fee | 10, 000 | 10 |
Student Handbook | 500 | 1 |
Matriculation Gown (Rentage) | 10,000 | 20 |
Mattress And Pillow | 18, 000.00 | 36 |
Damages | 20, 000.00 | 40 |
Total | 2, 325,000.00 | 4,650 |
Read Also: Bells University School Fees 2023-2024 Academic Session
Pre-Medicine
Description | Amount In Naira | Amount in Dollars |
---|---|---|
Tuition | 2, 150, 000 | 4, 300 |
Development Levy | 100, 000.00 | 200.00 |
ICT Fee | 30, 000.00 | 60 |
Library | 10,000.00 | 20 |
D. Card | 6,000.00 | 12 |
Medical | 50,000.00 | 100 |
Sports | 20,000.00 | 40 |
O’ Level Results Verification | 10, 500.00 | 21 |
Institutional Requirement | 40,000 | 80 |
Course Registration Fee | 10, 000 | 10 |
Student Handbook | 500 | 1 |
Matriculation Gown (Rentage) | 10,000 | 20 |
Mattress And Pillow | 18, 000.00 | 36 |
Damages | 20, 000.00 | 40 |
Total | 2, 500,000.00 | 5,000 |
Faculty of Engineering
Description | Amount In Naira | Amount in Dollars |
---|---|---|
Tuition | 1, 000, 000 | 2, 000 |
Development Levy | 100, 000.00 | 200.00 |
ICT Fee | 30, 000.00 | 60 |
Library | 10,000.00 | 20 |
D. Card | 6,000.00 | 12 |
Medical | 50,000.00 | 100 |
Sports | 20,000.00 | 40 |
O’ Level Results Verification | 10, 500.00 | 21 |
Institutional Requirement | 40,000 | 80 |
Course Registration Fee | 10, 000 | 10 |
Student Handbook | 500 | 1 |
Matriculation Gown (Rentage) | 10,000 | 20 |
Mattress And Pillow | 18, 000.00 | 36 |
Damages | 20, 000.00 | 40 |
Total | 1, 350,000.00 | 2,700 |
Faculty of Sciences, Health Sciences and Geology
Description | Amount In Naira | Amount in Dollars |
---|---|---|
Tuition | 500, 000 | 1, 000 |
Development Levy | 100, 000.00 | 200.00 |
ICT Fee | 30, 000.00 | 60 |
Library | 10,000.00 | 20 |
D. Card | 6,000.00 | 12 |
Medical | 50,000.00 | 100 |
Sports | 20,000.00 | 40 |
O’ Level Results Verification | 10, 500.00 | 21 |
Institutional Requirement | 40,000 | 80 |
Course Registration Fee | 10, 000 | 10 |
Student Handbook | 500 | 1 |
Matriculation Gown (Rentage) | 10,000 | 20 |
Mattress And Pillow | 18, 000.00 | 36 |
Damages | 20, 000.00 | 40 |
Total | 850,000.00 | 1,700 |
Faculty of Social and Management Sciences
Description | Amount In Naira | Amount in Dollars |
---|---|---|
Tuition | 500, 000 | 1, 000 |
Development Levy | 100, 000.00 | 200.00 |
ICT Fee | 30, 000.00 | 60 |
Library | 10,000.00 | 20 |
D. Card | 6,000.00 | 12 |
Medical | 50,000.00 | 100 |
Sports | 20,000.00 | 40 |
O’ Level Results Verification | 10, 500.00 | 21 |
Institutional Requirement | 40,000 | 80 |
Course Registration Fee | 10, 000 | 10 |
Student Handbook | 500 | 1 |
Matriculation Gown (Rentage) | 10,000 | 20 |
Mattress And Pillow | 18, 000.00 | 36 |
Damages | 20, 000.00 | 40 |
Total | 850,000.00 | 1,700 |
Read Also: JPTS University School Fees 2023/2024 Academic Session
Faculty of Nursing and Medical Lab
Description | Amount In Naira | Amount in Dollars |
---|---|---|
Tuition | 1, 000, 000 | 2, 000 |
Development Levy | 100, 000.00 | 200.00 |
ICT Fee | 30, 000.00 | 60 |
Library | 10,000.00 | 20 |
D. Card | 6,000.00 | 12 |
Medical | 50,000.00 | 100 |
Sports | 20,000.00 | 40 |
O’ Level Results Verification | 10, 500.00 | 21 |
Institutional Requirement | 40,000 | 80 |
Course Registration Fee | 10, 000 | 10 |
Student Handbook | 500 | 1 |
Matriculation Gown (Rentage) | 10,000 | 20 |
Mattress And Pillow | 18, 000.00 | 36 |
Damages | 20, 000.00 | 40 |
Total | 1, 350,000.00 | 2,700 |
Faculty of Agriculture
Description | Amount In Naira | Amount in Dollars |
---|---|---|
Tuition | 258, 000 | 516 |
Development Levy | 100, 000.00 | 200.00 |
ICT Fee | 30, 000.00 | 60 |
Library | 10,000.00 | 20 |
D. Card | 6,000.00 | 12 |
Medical | 50,000.00 | 100 |
Sports | 20,000.00 | 40 |
O’ Level Results Verification | 10, 500.00 | 21 |
Institutional Requirement | 40,000 | 80 |
Course Registration Fee | 10, 000 | 10 |
Student Handbook | 500 | 1 |
Matriculation Gown (Rentage) | 10,000 | 20 |
Mattress And Pillow | 18, 000.00 | 36 |
Damages | 20, 000.00 | 40 |
Total | 608, 000 | 1,216 |
Faculty of Education
Description | Amount In Naira | Amount in Dollars |
---|---|---|
Tuition | 258, 000 | 516 |
Development Levy | 100, 000.00 | 200.00 |
ICT Fee | 30, 000.00 | 60 |
Library | 10,000.00 | 20 |
D. Card | 6,000.00 | 12 |
Medical | 50,000.00 | 100 |
Sports | 20,000.00 | 40 |
O’ Level Results Verification | 10, 500.00 | 21 |
Institutional Requirement | 40,000 | 80 |
Course Registration Fee | 10, 000 | 10 |
Student Handbook | 500 | 1 |
Matriculation Gown (Rentage) | 10,000 | 20 |
Mattress And Pillow | 18, 000.00 | 36 |
Damages | 20, 000.00 | 40 |
Total | 608, 000 | 1,216 |
Afe Babalola University School Fees For Returning Students
200 Level Returning Students School Fees
• Law – 1,486,000.00
• Pre-Medicine – 1,886,000.00
• Engineering – 1,186,000.00
• Science, Health Science And Geology – 797,000.00
• Social And Management Science – 786,000.00
• Nursing And Medical Lab Science – 1,036,000.00
• Agricultural – 572,000.00
• Education, Arts & Humanities – 547,000.00
300 / 400 LEVEL School Fees
- Law– 1,486,000.00
- Pre-Medicine – 1,886,000.00
- Engineering – 1,186,000.00
- Science, Health Science And Geology – 797,000.00
- Social And Management Science – 736,000.00
- Nursing And Medical Lab Science – 1,036,000.00
- Agricultural – 536,000.00
- Education, Arts & Humanities – 536,000.00
500 LEVEL School Fees
• Law – 1,286,000.00
• Engineering – 1,036,000.00
• Nursing And Medical Lab Science – 886,000.00
• Agricultural – 536,000.00
Afe Babalola University Accommodation Fees
Afe Babalola University has compulsory accommodation for its students, and it provides a suitable and comfortable hostel, which we can call Home Away From Home; Afe Babalola University, campus accommodation options, are structured with the utmost consideration for the student’s welfare. Students will be housed in either one-person or two-person per room and four-person per room hostel accommodation.
The cost will depend on the number of students sharing and the nature of the facilities—private accommodation.
S/N | Room Types | Amount |
---|---|---|
1 | 4-Man Room | 200,000.00 |
2 | 2-Man Room | 400,000.00 |
3 | 1-Man Room | 450,000.00 |
4 | Super Deluxe 4-Man Get latest scholarship Opportunity Join Our WhatsApp or Telegram Group/community Room(Females only) |
400,000.00 |
5 | Super Deluxe 2-Man Room | 500,000.00 |
6 | Super Deluxe 1-Man Room | 800,000,00 |
Read Also: Babcock University School Fees For The 2023/2024 Academic session
Afe Babalola University Scholarship
Afe Babalola University gives its worthy students scholarships; click here to read more about it.
FAQ
What is the dress code for Afe Babalola University?
It is not permitted to wear sleeveless clothing at lectures or around campuses, including shirts, blouses, gowns, and crop tops. Under camisoles, cleavage lines must not be visible. Leggings, Jergens, and Jeans of any colour are prohibited during lectures. Miniskirts, micro miniskirts, and mini dresses are not permitted to be worn.
Are phones allowed at ABUAD University?
Yes! Afe Babalola University accept the use of phone
What department wears purple in ABUAD?
Pharmacy is the department in ABUAD that wears purple
Get latest scholarship Opportunity
Join Our WhatsApp or Telegram Group/community